Bone Drop
Hosted by Bones

Pick a temper. Calm, Regular or Wild. I've dated all three.
Pick a temper, then drop
How it pays
Each row the skull goes left or right of a bone, one chance in two either way, so the slot is decided by twelve fair steps before Bones lets go. On average a drop pays back 0.979x on Calm, 0.983x on Regular and 0.978x on Wild.
| Slot | Pays | Chance |
|---|---|---|
| Edge, either side | 30x | 1 in 2,048 |
| 1 in, either side | 10x | 1 in 171 |
| 2 in, either side | 4x | 3.22% |
| 3 in, either side | 2x | 10.7% |
| 4 in, either side | 1.1x | 24.2% |
| 5 in, either side | 0.6x | 38.7% |
| Middle | 0.3x | 22.6% |

